
| Common name: | Marsh Thistle |
| Latin name: | Cirsium palustre |
| Family: | Daisy (Asteraceae) |
| Flowers: | July to September |
| Date: | 28 June |
| Location: | Braunton Burrows, Devon |
| Gallery link: | British Wild Flowers |
| Related images: |

| Common name: | Marsh Thistle |
| Latin name: | Cirsium palustre |
| Family: | Daisy (Asteraceae) |
| Flowers: | July to September |
| Date: | 28 June |
| Location: | Braunton Burrows, Devon |
| Gallery link: | British Wild Flowers |
| Related images: |
One Response
Plant of the Week, 23rd October 2023 – Cirsium palustre (Marsh Thistle) – Botany in Scotland
[…] plant is generally tinged red/purple as shown in the images. There are however albino forms with white flowers, frequent in some populations. Mongford (1974) described the typical purple flowered morph, a white […]